| 5 Bedrooms | Duplex | + DSQ | 263 SQM | 200000 USD | |
| 4 Bedrooms | Simplex | 196 SQM | 130000 USD | ||
| 2 Bedrooms | Simplex | 128 SQM | 90000 USD |
| 4 Bedrooms | Simplex | + DSQ | 200 SQM | 140000 USD | |
| 3 Bedrooms | Simplex | + DSQ | 154 SQM | 120000 USD | |
| 2 Bedrooms | Simplex | + DSQ | 121 SQM | 90000 USD |
| 5 Bedrooms | Duplex | + DSQ | 270 SQM | 190000 USD | |
| 4 Bedrooms | Simplex | + DSQ | 200 SQM | 160000 USD | |
| 3 Bedrooms | Simplex | + DSQ | 158 SQM | 135000 USD |
Second Parkalnds Avenue - Next to Oshwal College
| 2 Bedrooms | Simplex | + DSQ | 120 SQM | 75000 USD | |
| 3 Bedrooms | Simplex | + DSQ | 155 SQM | 110000 USD | |
| 4 Bedrooms | Simplex | + DSQ | 201 SQM | 130000 USD | |
| 4 Bedrooms | Duplex | + DSQ | 252 SQM | 170000 USD | |
| 6 Bedrooms | Duplex | + DSQ | 480 SQM | 370000 USD |